AMERICAN DRACO
 
                        Year Built
                    
                        1965
                
                        Official Number
                    
                        299008
                
                        Shipyard
                    
                    Ingalls Shipbuilding Corporation
                
                        General Type
                    
                    Container
                
                        Specific Type
                    
                    Combination Roll On - Roll Off (ConRo)
                MARAD Type
                    
                            C6-5-60b
                    
                Ship Length
                    
                            665.80 feet
                    
                Beam
                    
                            75.00 feet
                    
                Mast Height
                    
                            --
                    
                Net Tons
                    
                            --
                    
                Gross Tons
                    
                            105999.00 tons
                    
                Cargo Capacity
                    
                            --
                    
                Draft, Summer
                    
                            31.56 tons
                    
                Draft, Lightweight
                    
                            --
                    
                Displacement, Summer
                    
                            --
                    
                Displacement, Lightweight
                    
                            --
                    
                Immersion, Summer
                    
                            --
                    
                Immersion, Lightweight
                    
                            --
                    
                Fate
                    
                            Unknown 
                    
                Historical Narrative
There is no historical narrative for this vessel at this time.
Vessel Name History
1965 - 1983: Mormacdraco
1983 - 1989: American Draco
1989 - 2009: Beaver State (T-ACS-10)
2009 - present: Pacific Tracker
Vessel Name History
Mission
                                No Mission for this vessel
Historical Documents
                                No documents for this vessel
Milestones
| Event | Date | Content | 
|---|---|---|
| Entry | 3/10/1986 | |
| Acquisition | 3/10/1986 | SEE-BEAVER STATE | 
| Interim Movement | 4/15/1997 | ENRTE: BRF | 
| Interim Movement | 4/17/1997 | |
| Interim Movement | 4/26/1997 | Comducting sea trial to Port Arthur TX | 
| Interim Movement | 4/28/1997 | Competed sea trial | 
| Interim Movement | 5/4/1997 | ENRTE: Portland OR | 
| Interim Movement | 5/22/1997 | |
| Interim Movement | 5/23/1997 | ENRTE: Portland OR outport facility | 
| Interim Movement | 5/25/1997 | At new outport facility & new homeport | 
| Interim Movement | 11/20/1999 | ENRTE: Bremerton | 
| Interim Movement | 11/22/1999 | At new homeport in Bremerton WA | 
| Interim Movement | 7/6/2000 | Tow to Olympia WA for repairs | 
| Interim Movement | 7/6/2000 | In for repairs | 
| Interim Movement | 9/8/2000 | Conducting bay trial to Bremerton | 
| Interim Movement | 9/9/2000 | Returned from shipyard | 
| Interim Movement | 11/8/2000 | Conducting maintenance sea trial | 
| Interim Movement | 11/9/2000 | At Todd S/Y for repairs during sea trial | 
| Interim Movement | 11/12/2000 | Recommencing sea trial | 
| Interim Movement | 11/13/2000 | Completed maintenance sea trial | 
| Interim Movement | 10/2/2001 | Turbo Activation 01-04 sea trial | 
| Interim Movement | 10/3/2001 | Completed Turbo Activation 01-04 S/T | 
| Interim Movement | 8/26/2002 | Turbo Activation 02-02 sea trial | 
| Interim Movement | 8/30/2002 | Completed Turbo Activation 02-02 S/T | 
| Interim Movement | 1/10/2003 | ENRTE: Cascade General S/Y for drydock | 
| Interim Movement | 1/11/2003 | In for drydocking | 
| Interim Movement | 2/19/2003 | ENRTE: Tacoma WA for maintenance act/ST | 
| Interim Movement | 2/21/2003 | Completed maintenance sea trial | 
| Interim Movement | 5/8/2003 | ENRTE: Bremerton WA | 
| Interim Movement | 5/8/2003 | Returned from repairs | 
Ship Imagery
No images for this vessel
Status Cards
 
                                 
                                 
                                 
                        Documents
No documents for this vessel
Plans
No documents for this vessel
Shipwreck Information
No ship wreck information for this vessel
 
                 
                    